The Centers for Medicare & Medicaid Services (CMS) has announced the Fiscal Year (FY) 2026 updates to the International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) coding system. Although fewer in number than some previous years, the FY 2026 ICD-10-CM code updates bring significant new classifications.
Important
Use FY2026 codes only for dates of service on or after October 1, 2025. For services before this date, use FY2025 codes.
FY2026 Summary at a Glance
Code Count Comparison
FY2025 had 74,260 total codes. FY2026 has 74,719 codes, representing a net increase of 459 codes (487 additions minus 28 deletions).
Chapter-by-Chapter Breakdown
The table below provides a detailed breakdown of ICD-10-CM code updates by chapter for FY2026.
| ICD-10-CM Chapter | Added | Deleted | Revised |
|---|---|---|---|
| Chapter 1: A00-B99 Certain infectious and parasitic diseases | 2 | 1 | 0 |
| Chapter 2: C00-D49 Neoplasms | 3 | 0 | 0 |
| Chapter 3: D50-D89 Diseases of the blood and blood-forming organs | 3 | 1 | 0 |
| Chapter 4: E00-E89 Endocrine, nutritional and metabolic diseases | 23 | 3 | 0 |
| Chapter 5: F01-F99 Mental, Behavioral and Neurodevelopmental disorders | 0 | 0 | 0 |
| Chapter 6: G00-G99 Diseases of the nervous system | 10 | 1 | 0 |
| Chapter 7: H00-H59 Diseases of the eye and adnexa | 17 | 1 | 0 |
| Chapter 8: H60-H95 Diseases of the ear and mastoid process | 0 | 0 | 0 |
| Chapter 9: I00-I99 Diseases of the circulatory system | 4 | 0 | 0 |
| Chapter 10: J00-J99 Diseases of the respiratory system | 0 | 0 | 0 |
| Chapter 11: K00-K95 Diseases of the digestive system | 0 | 0 | 0 |
| Chapter 12: L00-L99 Diseases of the skin and subcutaneous tissue | 116 | 0 | 2 |
| Chapter 13: M00-M99 Diseases of the musculoskeletal system | 1 | 0 | 3 |
| Chapter 14: N00-N99 Diseases of the genitourinary system | 5 | 0 | 0 |
| Chapter 15: O00-O9A Pregnancy, childbirth and the puerperium | 0 | 0 | 0 |
| Chapter 16: P00-P96 Certain conditions originating in the perinatal period | 0 | 0 | 1 |
| Chapter 17: Q00-Q99 Congenital malformations, deformations and chromosomal abnormalities | 23 | 2 | 6 |
| Chapter 18: R00-R99 Symptoms, signs and abnormal clinical and laboratory findings | 21 | 2 | 0 |
| Chapter 19: S00-T88 Injury, poisoning and certain other consequences of external causes | 213 | 12 | 24 |
| Chapter 20: V00-Y99 External causes of morbidity | 20 | 0 | 1 |
| Chapter 21: Z00-Z99 Factors influencing health status and contact with health services | 26 | 5 | 1 |
| Chapter 22: U00-U85 Codes for special purposes | 0 | 0 | 0 |
| Overall Total | 487 | 28 | 38 |
Revised Code Titles (38 Codes)
The FY 2026 ICD-10-CM code updates include 38 code descriptor revisions. These changes clarify code meanings without changing the code itself.
| # | Code | Title in FY2025 | Revised Title in FY2026 |
|---|---|---|---|
| 1 | L02212 |
Cutaneous abscess of back [any part, except buttock] | Cutaneous abscess of back [any part, except buttock and flank] |
| 2 | L02222 |
Furuncle of back [any part, except buttock] | Furuncle of back [any part, except buttock and flank] |
| 3 | M21159 |
Varus deformity, not elsewhere classified, unspecified | Varus deformity, not elsewhere classified, unspecified hip |
| 4 | M24076 |
Loose body in unspecified toe joints | Loose body in unspecified toe joint(s) |
| 5 | M61129 |
Myositis ossificans progressiva, unspecified arm | Myositis ossificans progressiva, unspecified upper arm |
| 6 | P096 |
Abnormal findings on neonatal screening for neonatal hearing loss | Abnormal findings on neonatal hearing screening |
| 7 | Q75001 |
Craniosynostosis unspecified, unilateral | Craniosynostosis, unspecified type, unilateral |
| 8 | Q75002 |
Craniosynostosis unspecified, bilateral | Craniosynostosis, unspecified type, bilateral |
| 9 | Q75009 |
Craniosynostosis unspecified | Craniosynostosis, unspecified |
| 10 | Q75021 |
Coronal craniosynostosis unilateral | Coronal craniosynostosis, unilateral |
| 11 | Q75022 |
Coronal craniosynostosis bilateral | Coronal craniosynostosis, bilateral |
| 12 | Q75029 |
Coronal craniosynostosis unspecified | Coronal craniosynostosis, unspecified |
| 13 | S6290XA |
Unspecified fracture of unspecified wrist and hand, initial encounter for closed fracture | Unspecified fracture of unspecified hand, initial encounter for closed fracture |
| 14 | S6290XB |
Unspecified fracture of unspecified wrist and hand, initial encounter for open fracture | Unspecified fracture of unspecified hand, initial encounter for open fracture |
| 15 | S6290XD |
Unspecified fracture of unspecified wrist and hand, subsequent encounter for fracture with routine healing | Unspecified fracture of unspecified hand, subsequent encounter for fracture with routine healing |
| 16 | S6290XG |
Unspecified fracture of unspecified wrist and hand, subsequent encounter for fracture with delayed healing | Unspecified fracture of unspecified hand, subsequent encounter for fracture with delayed healing |
| 17 | S6290XK |
Unspecified fracture of unspecified wrist and hand, subsequent encounter for fracture with nonunion | Unspecified fracture of unspecified hand, subsequent encounter for fracture with nonunion |
| 18 | S6290XP |
Unspecified fracture of unspecified wrist and hand, subsequent encounter for fracture with malunion | Unspecified fracture of unspecified hand, subsequent encounter for fracture with malunion |
| 19 | S6290XS |
Unspecified fracture of unspecified wrist and hand, sequela | Unspecified fracture of unspecified hand, sequela |
| 20 | S6291XA |
Unspecified fracture of right wrist and hand, initial encounter for closed fracture | Unspecified fracture of right hand, initial encounter for closed fracture |
| 21 | S6291XB |
Unspecified fracture of right wrist and hand, initial encounter for open fracture | Unspecified fracture of right hand, initial encounter for open fracture |
| 22 | S6291XD |
Unspecified fracture of right wrist and hand, subsequent encounter for fracture with routine healing | Unspecified fracture of right hand, subsequent encounter for fracture with routine healing |
| 23 | S6291XG |
Unspecified fracture of right wrist and hand, subsequent encounter for fracture with delayed healing | Unspecified fracture of right hand, subsequent encounter for fracture with delayed healing |
| 24 | S6291XK |
Unspecified fracture of right wrist and hand, subsequent encounter for fracture with nonunion | Unspecified fracture of right hand, subsequent encounter for fracture with nonunion |
| 25 | S6291XP |
Unspecified fracture of right wrist and hand, subsequent encounter for fracture with malunion | Unspecified fracture of right hand, subsequent encounter for fracture with malunion |
| 26 | S6291XS |
Unspecified fracture of right wrist and hand, sequela | Unspecified fracture of right hand, sequela |
| 27 | S6292XA |
Unspecified fracture of left wrist and hand, initial encounter for closed fracture | Unspecified fracture of left hand, initial encounter for closed fracture |
| 28 | S6292XB |
Unspecified fracture of left wrist and hand, initial encounter for open fracture | Unspecified fracture of left hand, initial encounter for open fracture |
| 29 | S6292XD |
Unspecified fracture of left wrist and hand, subsequent encounter for fracture with routine healing | Unspecified fracture of left hand, subsequent encounter for fracture with routine healing |
| 30 | S6292XG |
Unspecified fracture of left wrist and hand, subsequent encounter for fracture with delayed healing | Unspecified fracture of left hand, subsequent encounter for fracture with delayed healing |
| 31 | S6292XK |
Unspecified fracture of left wrist and hand, subsequent encounter for fracture with nonunion | Unspecified fracture of left hand, subsequent encounter for fracture with nonunion |
| 32 | S6292XP |
Unspecified fracture of left wrist and hand, subsequent encounter for fracture with malunion | Unspecified fracture of left hand, subsequent encounter for fracture with malunion |
| 33 | S6292XS |
Unspecified fracture of left wrist and hand, sequela | Unspecified fracture of left hand, sequela |
| 34 | S7421XA |
Injury of cutaneous sensory nerve at hip and high level, right leg, initial encounter | Injury of cutaneous sensory nerve at hip and thigh level, right leg, initial encounter |
| 35 | S7421XD |
Injury of cutaneous sensory nerve at hip and high level, right leg, subsequent encounter | Injury of cutaneous sensory nerve at hip and thigh level, right leg, subsequent encounter |
| 36 | S7421XS |
Injury of cutaneous sensory nerve at hip and high level, right leg, sequela | Injury of cutaneous sensory nerve at hip and thigh level, right leg, sequela |
| 37 | Y07435 |
Stepbrother, perpetrator or maltreatment and neglect | Stepbrother, perpetrator of maltreatment and neglect |
| 38 | Z83718 |
Other family history of colon polyps | Family history of other colon polyps |
Deleted Codes (28 Codes)
The FY 2026 ICD-10-CM code updates include 28 code deletions. These codes are no longer valid for dates of service on or after October 1, 2025. Coders should transition to appropriate replacement codes.
| # | Code | Deleted Code Description |
|---|---|---|
| 1 | B880 |
Other acariasis |
| 2 | D71 |
Functional disorders of polymorphonuclear neutrophils |
| 3 | E7253 |
Primary hyperoxaluria |
| 4 | E7801 |
Familial hypercholesterolemia |
| 5 | E881 |
Lipodystrophy, not elsewhere classified |
| 6 | G35 |
Multiple sclerosis |
| 7 | H018 |
Other specified inflammations of eyelid |
| 8 | Q898 |
Other specified congenital malformations |
| 9 | Q998 |
Other specified chromosome abnormalities |
| 10 | R102 |
Pelvic and perineal pain |
| 11 | R768 |
Other specified abnormal immunological findings in serum |
| 12 | S301XXA |
Contusion of abdominal wall, initial encounter |
| 13 | S301XXD |
Contusion of abdominal wall, subsequent encounter |
| 14 | S301XXS |
Contusion of abdominal wall, sequela |
| 15 | T7807XA |
Anaphylactic reaction due to milk and dairy products, initial encounter |
| 16 | T7807XD |
Anaphylactic reaction due to milk and dairy products, subsequent encounter |
| 17 | T7807XS |
Anaphylactic reaction due to milk and dairy products, sequela |
| 18 | T7808XA |
Anaphylactic reaction due to eggs, initial encounter |
| 19 | T7808XD |
Anaphylactic reaction due to eggs, subsequent encounter |
| 20 | T7808XS |
Anaphylactic reaction due to eggs, sequela |
| 21 | T781XXA |
Other adverse food reactions, not elsewhere classified, initial encounter |
| 22 | T781XXD |
Other adverse food reactions, not elsewhere classified, subsequent encounter |
| 23 | T781XXS |
Other adverse food reactions, not elsewhere classified, sequela |
| 24 | Z408 |
Encounter for other prophylactic surgery |
| 25 | Z5986 |
Financial insecurity |
| 26 | Z841 |
Family history of disorders of kidney and ureter |
| 27 | Z91011 |
Allergy to milk products |
| 28 | Z91012 |
Allergy to eggs |
Important Note on Deleted Codes
Many deleted codes have been replaced with more specific codes. When a code is deleted, coders should review the Tabular List for replacement codes that provide the same or greater specificity. For example, G35 (Multiple sclerosis) has been expanded to include more specific codes for different types of MS.
Key Changes by Clinical Area
Chapter 12: Skin and Subcutaneous Tissue (116 New Codes)
The largest expansion in FY2026, with 116 new codes added to provide greater specificity for skin conditions. Notable changes include revised descriptions for cutaneous abscess and furuncle codes to exclude the flank area.
Chapter 19: Injury and Poisoning (213 New Codes)
Significant expansion with 213 new codes and 24 revised code titles. Major changes include the removal of "wrist" from hand fracture codes, providing more anatomically precise coding options.
Chapter 21: Z Codes (26 New Codes)
New codes added for factors influencing health status, with revisions to family history codes and removal of some allergy status codes that have been expanded or replaced.
Chapter 17: Congenital Malformations (23 New Codes)
Expansion of craniosynostosis codes with improved formatting of code descriptions for better clarity.
Implementation Recommendations
- Update encoder software and code lookup tools immediately
- Train coding staff on significant changes before October 1
- Review templates and code sets for deleted or revised codes
- Update internal validation rules to reflect new code relationships
- Monitor claim rejections during the transition period
Related Guidelines
FY2026 updates affect several key coding rules. Review the foundational ICD-10 coding guidelines for proper application, including:
- Code First Rule - Updated sequencing instructions
- Excludes1 vs Excludes2 - Revised exclusion notes
- Specificity Rules - New codes with expanded specificity
- Combination Codes - New combination code options
Validate FY2026 Codes
Use our Code Auditor to check codes against current FY2026 guidelines.